- 07 3892 1990
- support@hccs.net.au
- Mon-Fri 9 AM - 5 PM
Hope and Care Community Services Pty Ltd
NDIS Pricing and Temporary Transformation Payment (TTP)
HCCS aligns our pricing to the most up-to-date NDIS price guide. The NDIA reviews the NDIS price guide annually and sets prices accordingly to ensure the NDIS remains sustainable.
NDIS Price Guide and Support Catalogue
The NDIS Price Guide and Support Catalogue is released at the start of each financial year and updated throughout the year as required. It is available from the NDIS website.
You should review the Price Guide when updates are released to ensure you are aware of any funding and pricing changes linked to your supports.
The NDIS Pricing Arrangements and Price Limits (previously the NDIS Price Guide) and Support Catalogue for 2021/22 has been updated, and is effective from 1 July 2022. You can view the guide and catalogue here.
The NDIS has answered some questions from participants and providers about some supports, including: telehealth, Early Childhood Intervention programs of support, SDA claiming rules and high risk hearing items. These FAQs can be found on the NDIS website.
You can also read about the NDIS Annual Price Review here, which was released in July 2020 and includes feedback to inform part of the pricing recommendations.
This price guide reflects all price variations for support services, as well as the introduction of the Temporary Transformation Payment (TTP). The TTP was introduced to assist providers who meet specific criteria, to continue transforming their businesses and remain sustainable. HCCS is eligible to charge the TTP and has applied TTP inclusive prices for applicable services to all customers. You can read about the TTP on the NDIS website.
Access Community Social and Rec Activities | ||
---|---|---|
Standard | High intensity | |
Weekday Daytime(6am-8am) | $64.04 | $69.15 |
Evening > 8pm | $70.56 | $76.20 |
Saturday | $90.14 | $97.34 |
Public Holiday | $142.35 | $153.72 |
Assistance with Self-Care | ||
---|---|---|
Standard | High intensity | |
Weekday Daytime(6am-8am) | $64.04 | $69.15 |
Evening > 8pm | $70.56 | $76.20 |
Saturday | $90.14 | $97.34 |
Public Holiday | $142.35 | $153.72 |
Group Activities in the Community - Standard | |||||
---|---|---|---|---|---|
1:1 | 1:2 | 1:3 | 1:4 | 1:5 | |
Weekday Daytime(6am-8am) | $64.04 | $35.86 | $26.47 | $21.77 | $18.96 |
Evening > 8pm | $70.56 | $39.51 | $29.16 | $23.99 | $20.89 |
Saturday | $90.14 | $50.48 | $37.26 | $30.65 | $26.68 |
Sunday | $116.24 | $65.09 | $48.05 | $39.52 | $34.41 |
Public Holiday | $142.35 | $79.72 | $58.84 | $48.40 | $42.14 |
Group Activities in the Community - Complex | |||||
---|---|---|---|---|---|
1:1 | 1:2 | 1:3 | 1:4 | 1:5 | |
Weekday Daytime(6am-8am) | $69.15 | $38.72 | $28.58 | $23.51 | $20.47 |
Evening > 8pm | $76.20 | $42.67 | $31.50 | $25.91 | $22.56 |
Saturday | $97.34 | $54.51 | $40.23 | $33.10 | $28.81 |
Sunday | $125.53 | $70.30 | $51.89 | $42.68 | $37.16 |
Public Holiday | $153.72 | $86.08 | $63.54 | $52.26 | $45.50 |
Group Activities in the Day Service - Standard | |||||
---|---|---|---|---|---|
1:1 | 1:2 | 1:3 | 1:4 | 1:5 | |
Weekday Daytime(6am-8am) | $66.32 | $38.14 | $28.75 | $24.05 | $21.24 |
Evening > 8pm | $72.84 | $41.79 | $31.44 | $26.27 | $23.17 |
Saturday | $92.42 | $52.76 | $39.54 | $32.93 | $28.96 |
Sunday | $118.52 | $67.37 | $50.33 | $41.80 | $36.69 |
Public Holiday | $144.63 | $82.00 | $61.12 | $50.68 | $44.42 |
Group Activities in the Day Service - Complex | |||||
---|---|---|---|---|---|
1:1 | 1:2 | 1:3 | 1:4 | 1:5 | |
Weekday Daytime(6am-8am) | $69.15 | $38.72 | $28.58 | $23.51 | $20.47 |
Evening > 8pm | $76.20 | $42.67 | $31.50 | $25.91 | $22.56 |
Saturday | $97.34 | $54.51 | $40.23 | $33.10 | $28.81 |
Sunday | $125.53 | $70.30 | $51.89 | $42.68 | $37.16 |
Public Holiday | $153.72 | $86.08 | $63.54 | $52.26 | $45.50 |
Brisbane South Office:
5/481 Logan Rd,
Greenslopes QLD 4120
Brisbane North Office:
8/14-18 Discovery Dr,
North Lakes, QLD 4509